Items |
/Asset/50E59839BE5D0C40E1008000AC10CF6C.jpg 760100 PMDsigma 98.0 mm Height Electronic Monitoring Relay List Price $414.48
|
/Asset/5538DE15D04C0D80E1008000AC10CF6C.jpg 760120 PMDsigma 98.0 mm Height Electronic Monitoring Relay List Price $465.70
|
/Asset/562FDBA4404F09A0E1008000AC10CF6C.jpg 761100 PMDsigma 100.0 mm Height Electronic Monitoring Relay List Price $414.48
|
/Asset/5481FAE672482320E1008000AC10CF6C.jpg 761120 PMDsigma 98.0 mm Height Electronic Monitoring Relay List Price $465.70
|
||||
Description | N/A True power monitor in Sigma housing for monitoring under and overload, limit values can be set via display, can be saved to chip card. Relay output: 2 switch contacts. Analogue output: Current 4 - 20 mA and 0 - 10 VDC, supply voltage: 24 - 240 VAC/DC, measuring voltage: 100 - 550 VAC, measuring voltage: 1 - 12 A, screw terminals. | N/A Insulation monitor in the Sigma housing for monitoring the insulation of galvanically isolated supplies. Limit values can be set via display, can be saved on chip card. Relay output: 2 switch contacts. Analogue output: Current 4 - 20 mA and 0 - 10 VDC, supply voltage: 24 - 240 VAC/DC, screw terminals. | N/A True power monitor in Sigma housing for monitoring Under and overload, limit can be set via display, can be saved to chip card. Relay output: 2 switch contacts. Analogue output: Current 4 - 20 mA and 0 - 10 VDC, supply voltage: 24 - 240 VAC/DC, measuring voltage: 100 - 550 VAC, measuring voltage: 1 - 12 A, set of connection terminals of spring type. | N/A Insulation monitor in Sigma housing for monitoring the insulation of galvanically isolated supplies. Limit values can be set via display, can be saved on chip card. Relay output: 2 switch contacts. Analogue output: Current 4 - 20 mA and 0 - 10 VDC, supply voltage: 24 - 240 VAC/DC, Connection via spring-loaded terminals. | ||||
Type | N/A Monitoring Relay | |||||||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed | |||||||
Application Options | N/A True Power Measurement | N/A Insulation Monitor, Earth Fault Monitor | N/A True Power Measurement | N/A Insulation Monitor, Earth Fault Monitor | ||||
Supply Voltage | N/A 24.0 to 240.0 V | |||||||
Supply Voltage Type | N/A Alternating Current (AC), Direct Current (DC) | |||||||
Insulation Resistance | N/A | N/A 10 to 200 kΩ | N/A | N/A 10 to 200 kΩ | ||||
Rated Mains Voltage | N/A | N/A 0 to 400 V | N/A | N/A 0 to 400 V | ||||
Alternating Current (AC) Voltage Measuring Range | N/A 100 to 550 V | N/A | N/A 100 to 550 V | N/A | ||||
Measuring Current | N/A 1 to 12 A | N/A | N/A 1 to 12 A | N/A | ||||
Housing Protection Type | N/A Ingress Protection (IP 40) | |||||||
Terminal Type | N/A Screw Terminal | N/A Screw Terminal | N/A Spring-Loaded Terminal | N/A Spring-Loaded Terminal | ||||
Terminal Style | N/A Plug-in | |||||||
Operating Modes | N/A Normally De-Energized Mode, Fault Non-Latching, Fault Latching, Normally Energized Mode, Automatic Reset, Manual Reset | N/A Normally De-Energized Mode, Fault Non-Latching, Fault Latching, Normally Energized Mode, Automatic Reset, Manual Reset, Test Mode, Normal Operation | N/A Normally De-Energized Mode, Fault Non-Latching, Fault Latching, Normally Energized Mode, Automatic Reset, Manual Reset | N/A Normally De-Energized Mode, Fault Non-Latching, Fault Latching, Normally Energized Mode, Automatic Reset, Manual Reset, Test Mode, Normal Operation | ||||
Width | N/A 45.0 mm | |||||||
Height | N/A 98.0 mm | N/A 98.0 mm | N/A 100.0 mm | N/A 98.0 mm | ||||
Depth | N/A 120.0 mm | |||||||
Gross Weight | N/A 350 g | N/A 295 g | N/A 350 g | N/A 330 g | ||||
Net Weight | N/A 340 g | N/A 264 g | N/A 340 g | N/A 270 g | ||||
Ambient Temperature [Min] | N/A -10 ºC | |||||||
Ambient Temperature [Max] | N/A 55 ºC | |||||||
Rated Current | N/A 1 to 12 A | N/A | N/A 1 to 12 A | N/A | ||||
Analogue Output Current | N/A 4 to 20 A | |||||||
Available Status | N/A Available EX-Stock | N/A On Request | N/A On Request | N/A On Request | ||||
Quantity | N/A 1 | |||||||
Unit | N/A PC | |||||||
Short Description | N/A PMD s10 24-240VACDC | N/A PMD s20 24-240VAC/DC 10-200k / 2U | N/A PMD s10 C 24-240VACDC | N/A PMD s20 C 24-240VAC/DC 10-200k / 2U | ||||
Accessories | N/A |
N/A
750008, Set of Plug-In Replacement Terminal (QUOTE) |
N/A | N/A | ||||
Optional Accessories |
N/A
750008, Set of Plug-In Replacement Terminal (QUOTE) 779211, PNOZmulti Chip Card ($18.71) |
N/A
750012, Set of Plug-In Replacement Terminal (QUOTE) 779211, PNOZmulti Chip Card ($18.71) |
N/A
751008, Set of Plug-In Replacement Terminal (QUOTE) 779211, PNOZmulti Chip Card ($18.71) |
N/A
751012, Set of Plug-In Replacement Terminal (QUOTE) 779211, PNOZmulti Chip Card ($18.71) |
||||
|