Items |
/Asset/58354F0C9A7029D0E1008000AC10CF6C.jpg 264638 PMIcontrol 15 in. Display Diagonal Size Control Panel List Price $6,166.48
|
/Asset/FA928B8B3B4C1ED897E58094F58281A9.jpg 264639 PMIcontrol 15 in. Display Diagonal Size PMIcontrol Motion Control Panel List Price $8,533.87
|
/Asset/55E73961F92E0980E1008000AC10CF6C.jpg 265607 PMIcontrol 7 in. Display Diagonal Size Control Panel List Price $4,825.94
|
/Asset/FA928B8B38F01ED897E573D839CCC2A2.jpg 265608 PMIcontrol 7 in. Display Diagonal Size PMIcontrol Motion Control Panel List Price $7,193.33
|
/Asset/55E732F8F9CA05E0E1008000AC10CF6C.jpg 265612 PMIcontrol 12.1 in. Display Diagonal Size Control Panel List Price $6,166.48
|
|||||
Description | N/A PMIcontrol - Control panel with 15" touchscreen, CODESYS runtime and TargetVisu installed/Licensed, master systems: CANopen, ModbusTCP. | N/A PMIprimo - Motion control panel with 15" touchscreen, CODESYS runtime and TargetVisu installed/Licensed, master systems: CANopen, ModbusTCP, EtherCAT, motion control: Dynamic curve calculation, CNC. | N/A PMIcontrol - Control panel with 7" touchscreen, CODESYS runtime and TargetVisu installed/Licensed, master systems: CANopen, ModbusTCP. | N/A PMIprimo - Motion control panel with 7" touchscreen, CODESYS runtime and TargetVisu installed/Licensed, master systems: CANopen, ModbusTCP, EtherCAT, motion control: Dynamic curve calculation, CNC. | N/A PMIcontrol control panel with 12.1" touchscreen, CODESYS runtime and TargetVisu installed/Licensed, master systems: CANopen, ModbusTCP. | |||||
Type | N/A Control Panel | |||||||||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, EAC (Eurasian) | |||||||||
Resolution | N/A 1024 x 768 px | N/A 1024 x 768 px | N/A 800 x 480 px | N/A 800 x 480 px | N/A 1280 x 800 px | |||||
Display Type | N/A Thin Film Transistor (TFT) | |||||||||
Color Depth | N/A 16.2 M | |||||||||
Touchscreen | N/A Resistive | N/A Resistive | N/A | N/A | N/A | |||||
Display Diagonal Size | N/A 15 in | N/A 15 in | N/A 7 in | N/A 7 in | N/A 12.1 in | |||||
Possible PMI Applications | N/A PSS/PSSu/PNOZmulti, PNOZmulti Diagnostics, Diagnostics PSS/SafetyBUSp | |||||||||
Number of Ethernet Interfaces | N/A 1 | |||||||||
Number of RS-232 Interfaces | N/A 1 | |||||||||
Number of Universal Serial Bus (USB) Host Interfaces | N/A 2 | |||||||||
Supply Voltage | N/A 24.0 V | |||||||||
Supply Voltage Type | N/A Direct Current (DC) | |||||||||
Operating System | N/A Windows Embedded Compact 7 | |||||||||
Width | N/A 412.0 mm | N/A 412.0 mm | N/A 216.0 mm | N/A 216.0 mm | N/A 332.0 mm | |||||
Height | N/A 332.0 mm | N/A 332.0 mm | N/A 153.0 mm | N/A 153.0 mm | N/A 222.0 mm | |||||
Depth | N/A 81.9 mm | N/A 81.9 mm | N/A 85.0 mm | N/A 85.0 mm | N/A 83.0 mm | |||||
Gross Weight | N/A 6860 g | N/A 6860 g | N/A 2760 g | N/A 2760 g | N/A 5480 g | |||||
Net Weight | N/A 4510 g | N/A 4510 g | N/A 1740 g | N/A 1740 g | N/A 2730 g | |||||
Ambient Temperature [Min] | N/A 0 ºC | |||||||||
Ambient Temperature [Max] | N/A 50 ºC | |||||||||
Port Type | N/A RS-232 | |||||||||
Available Status | N/A Available EX-Stock | N/A On Request | N/A On Request | N/A On Request | N/A On Request | |||||
Frequency | N/A 1.3 GHz | |||||||||
Quantity | N/A 1 | |||||||||
Unit | N/A PC | |||||||||
Short Description | N/A PMI 638 Control | N/A PMI 638 primo | N/A PMI 607 Control | N/A PMI 607 primo | N/A PMI 612 Control | |||||
Optional Accessories |
N/A
261905, PVIS Runtime License for Operating OPC Server on a PMIvisu or PMIopen (QUOTE) 265010, 7.0 Zenon Visualization Software ($4,851.41) 265210, 7.0 Software Version Zenon License ($970.28) 269700, Supply Voltage Connector ($93.43) 310300, Serial Programming Cable ($122.08) |
N/A
261905, PVIS Runtime License for Operating OPC Server on a PMIvisu or PMIopen (QUOTE) 265010, 7.0 Zenon Visualization Software ($4,851.41) 265210, 7.0 Software Version Zenon License ($970.28) 269700, Supply Voltage Connector ($93.43) 310300, Serial Programming Cable ($122.08) |
N/A | N/A | N/A | |||||
|