Items |
/Asset/582D8F349F401080E1008000AC10CF6C.jpg 265507 PMIvisu 153.0 mm Height Visualization System List Price $3,217.30
|
/Asset/582D5425A2AC0BD0E1008000AC10CF6C.jpg 265512 PMIvisu 222.0 mm Height Visualization System List Price $4,423.78
|
/Asset/FA928B8B3C231ED7BF866F3A8CCB4128.jpg 266704 PMIvisu 95.0 mm Height Visualization System List Price $1,032.21
|
/Asset/FA928B8B3C231ED7BF8669FC73950128.jpg 266707 PMIvisu 142.0 mm Height Visualization System List Price $1,836.54
|
||||
Description | N/A PMIvisu - Diagnostics-and operator panel with 7" touchscreen, PASvisu runtime installed/Licensed. | N/A PMIvisu - Diagnostics-and operator panel with 12" touchscreen, PASvisu runtime installed/Licensed. | N/A PMIvisu - Diagnostics-and operator panel with 4.3" touchscreen, economy version, PASvisu runtime installed/Licensed | N/A PMIvisu - Diagnostics-and operator panel with 7" touchscreen, economy version, PASvisu runtime installed/Licensed | ||||
Type | N/A Visualization System | |||||||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, EAC (Eurasian) | |||||||
Resolution | N/A 800 x 480 px | N/A 1280 x 800 px | N/A 480 x 272 px | N/A 800 x 480 px | ||||
Display Type | N/A Thin Film Transistor (TFT) | |||||||
Color Depth | N/A 16.2 M | N/A 16.2 M | N/A 262144 | N/A 262144 | ||||
Display Diagonal Size | N/A 7 in | N/A 12.1 in | N/A 4.3 in | N/A 7 in | ||||
Possible PMI Applications | N/A PSS/PSSu/PNOZmulti, PNOZmulti Diagnostics, Diagnostics PSS/SafetyBUSp | N/A PSS/PSSu/PNOZmulti, PNOZmulti Diagnostics, Diagnostics PSS/SafetyBUSp | N/A PNOZmulti Diagnostics | N/A PNOZmulti Diagnostics | ||||
Number of Ethernet Interfaces | N/A 1 | N/A 1 | N/A | N/A | ||||
Number of RS-232 Interfaces | N/A 1 | N/A 1 | N/A | N/A | ||||
Number of Universal Serial Bus (USB) Host Interfaces | N/A 2 | N/A 2 | N/A 1 | N/A 1 | ||||
Supply Voltage | N/A 24.0 V | |||||||
Supply Voltage Type | N/A Direct Current (DC) | |||||||
Operating System | N/A Windows Embedded Compact 7 | N/A Windows Embedded Compact 7 | N/A Linux | N/A Linux | ||||
Width | N/A 216.0 mm | N/A 332.0 mm | N/A 135.0 mm | N/A 200.0 mm | ||||
Height | N/A 153.0 mm | N/A 222.0 mm | N/A 95.0 mm | N/A 142.0 mm | ||||
Depth | N/A 65.4 mm | N/A 63.4 mm | N/A 36.3 mm | N/A 50.3 mm | ||||
Gross Weight | N/A 2400 g | N/A 4368 g | N/A 695 g | N/A 1155 g | ||||
Net Weight | N/A 1390 g | N/A 2422 g | N/A 435 g | N/A 925 g | ||||
Ambient Temperature [Min] | N/A 0 ºC | |||||||
Ambient Temperature [Max] | N/A 50 ºC | |||||||
Available Status | N/A On Request | N/A Available EX-Stock | N/A On Request | N/A On Request | ||||
Quantity | N/A 1 | |||||||
Unit | N/A PC | |||||||
Port Type | N/A RS-232 | N/A RS-232 | N/A | N/A | ||||
Short Description | N/A PMI v507 | N/A PMI v512 | N/A PMI v704e | N/A PMI v707e | ||||
Optional Accessories |
N/A
261905, PVIS Runtime License for Operating OPC Server on a PMIvisu or PMIopen (QUOTE) 265010, 7.0 Zenon Visualization Software ($4,851.41) 265210, 7.0 Software Version Zenon License ($970.28) 269700, Supply Voltage Connector ($93.43) 269701, Gasket ($37.77) 310300, Serial Programming Cable ($122.08) 313100, 512 MB Secure Digital (SD) Memory Card ($78.59) |
N/A
261905, PVIS Runtime License for Operating OPC Server on a PMIvisu or PMIopen (QUOTE) 265010, 7.0 Zenon Visualization Software ($4,851.41) 265210, 7.0 Software Version Zenon License ($970.28) 269700, Supply Voltage Connector ($93.43) 269701, Gasket ($37.77) 310300, Serial Programming Cable ($122.08) 313100, 512 MB Secure Digital (SD) Memory Card ($78.59) |
N/A
266101, PMI 704 Holding Frame for Panel Mounting ($117.20) 266103, DIN Rail Adapter ($91.15) 266104, PMI 704 Mounting Kit ($45.58) |
N/A
266100, PMI 707 Mounting Kit ($58.60) 266102, PMI 707 Holding Frame for Panel Mounting ($123.71) |
||||
|