Items |
/Asset/558296A786950E60E1008000AC10CF6C.jpg 630804 515 mm Protected Field Height Type 2 Body Protection Safety Light Barrier List Price QUOTE
|
/Asset/5582836687B10DB0E1008000AC10CF6C.jpg 630805 815 mm Protected Field Height Type 2 Body Protection Safety Light Barrier List Price QUOTE
|
/Asset/558290AC87EC0D70E1008000AC10CF6C.jpg 630806 915 mm Protected Field Height Type 2 Body Protection Safety Light Barrier List Price QUOTE
|
/Asset/558224FC89970F10E1008000AC10CF6C.jpg 630807 1215 mm Protected Field Height Type 2 Body Protection Safety Light Barrier List Price QUOTE
|
||||
Description | N/A Safety light curtain, type 2, PL c, body protection Protected field height 500 mm, supply voltage 24 V, connector M12, sender: 4-pin, receiver: 5-pin, with Muting function, Connection cable not supplied with the unit. | N/A Safety light curtain, type 2, PL c, body protection Protected field height 800 mm, supply voltage 24 V, connector M12, sender: 4-pin, receiver: 5-pin, with Muting function, Connection cable not supplied with the unit. | N/A Safety light curtain, type 2, PL c, body protection Protected field height 900 mm, supply voltage 24 V, connector M12, sender: 4-pin, receiver: 5-pin, with Muting function, Connection cable not supplied with the unit. | N/A Safety light curtain, type 2, PL c, body protection Protected field height 1200 mm, supply voltage 24 V, connector M12, sender: 4-pin, receiver: 5-pin, with Muting function, Connection cable not supplied with the unit. | ||||
Type | N/A Light Barriers | |||||||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, TÜV | |||||||
Sensor Principle | N/A Optical | |||||||
Type in Accordance with European Commission (EC) 61496 | N/A 2 | |||||||
Number of Beams | N/A 2 | N/A 3 | N/A 4 | N/A 4 | ||||
Safety Device Resolution | N/A 515 mm | N/A 415 mm | N/A 315 mm | N/A 415 mm | ||||
Protected Field Height | N/A 515 mm | N/A 815 mm | N/A 915 mm | N/A 1215 mm | ||||
Operating Range | N/A 0.5 to 50.0 m | |||||||
Reaction Time | N/A 14.00 ms | N/A 14.00 ms | N/A 16.00 ms | N/A 16.00 ms | ||||
Number of Output Signal Switching Device (OSSD) Outputs | N/A 2 | |||||||
Blanking | N/A No | |||||||
Muting | N/A Yes | |||||||
Cascading | N/A No | |||||||
Supply Voltage | N/A 24.0 V | |||||||
Supply Voltage Type | N/A Direct Current (DC) | |||||||
Application in Accordance With | N/A European Standard (EN 61496-1), International Electrotechnical Commission (IEC 61496-2) | |||||||
Protection Type Resolution | N/A Body | |||||||
Housing Type Protection | N/A Ingress Protection (IP 65) | |||||||
Width | N/A 35.0 mm | |||||||
Height | N/A 653.0 mm | N/A 953.0 mm | N/A 1053.0 mm | N/A 1353.0 mm | ||||
Depth | N/A 41.2 mm | |||||||
Gross Weight | N/A 3100 g | N/A 4100 g | N/A 4200 g | N/A 5100 g | ||||
Net Weight | N/A 2600 g | N/A 3500 g | N/A 3600 g | N/A 4400 g | ||||
Ambient Temperature [Min] | N/A -10 ºC | |||||||
Ambient Temperature [Max] | N/A 55 ºC | |||||||
Available Status | N/A On Request | |||||||
Quantity | N/A 1 | |||||||
Unit | N/A PC | |||||||
Short Description | N/A PSEN op2B-2-050/1 | N/A PSEN op2B-3-080/1 | N/A PSEN op2B-4-090/1 | N/A PSEN op2B-4-120/1 | ||||
Note | N/A Call for current pricing. | |||||||
Features | N/A Connector M12, Sender: 4-pin, Receiver: 5-pin, | |||||||
Optional Accessories |
N/A
630282, 0.70 m Length Pre-Assembled Cable ($42.06) 630295, Shielded Y Cable ($105.45) 630296, 30.00 m Length Pre-Assembled Cable ($64.51) 630297, 30.00 m Length Pre-Assembled Cable ($120.86) 630298, 20.00 m Length Pre-Assembled Cable ($85.42) 630300, 3.00 m Length Pre-Assembled Cable ($21.14) 630301, 5.00 m Length Pre-Assembled Cable ($24.66) 630302, 10.00 m Length Pre-Assembled Cable ($32.37) 630310, 3.00 m Length Pre-Assembled Cable ($34.79) 630311, 5.00 m Length Pre-Assembled Cable ($40.07) 630312, 10.00 m Length Pre-Assembled Cable ($56.14) 630313, 3.00 m Length Pre-Assembled Cable ($47.34) 630314, 5.00 m Length Pre-Assembled Cable ($59.66) 630315, 10.00 m Length Pre-Assembled Cable ($90.04) 630326, Adjustable Angle Support (QUOTE) 630327, Rubber Buffered Angle Support (QUOTE) 630328, 30.00 m Length Pre-Assembled Cable ($169.30) 630340, Laser Alignment Aid (QUOTE) 630362, 50.00 m Length Pre-Assembled Cable ($94.67) 630364, 50.00 m Length Pre-Assembled Cable ($181.85) 630368, 50.00 m Length Pre-Assembled Cable ($263.75) 630820, Sensing Device L Muting Arm (QUOTE) 630821, Sensing Device T Muting Arm (QUOTE) 630822, Sensing Device Individual Muting Arm (QUOTE) 630823, Sensing Device Individual Muting Arm (QUOTE) 630824, Bracket Kit (QUOTE) 630830, Retro-reflective Sensor (QUOTE) 630831, Through Beam Sensor/receiver (QUOTE) 630832, Through Beam Sensor/emitter (QUOTE) 630950, Aluminum Profile (QUOTE) 630951, Aluminum Profile (QUOTE) 630952, Aluminum Profile (QUOTE) 630953, Aluminum Profile (QUOTE) 630954, Aluminum Profile (QUOTE) 630955, Protective Base (QUOTE) 630961, Integral Mirror (QUOTE) 630962, Integral Mirror (QUOTE) 630963, Integral Mirror (QUOTE) 630964, Integral Mirror (QUOTE) |
|||||||
|