Items |
/Asset/778010_F_PMUT_X1P_24VDC_3no_1nc_5so_F1_3c_800_v0.jpg 778010 PNOZ X 94.0 mm Height Muting Controller Safety Relay List Price QUOTE
|
/Asset/4D795756D4AA00FDE1008000AC10CF6C.jpg 788010 PNOZ X 101.0 mm Height Muting Controller Safety Relay List Price QUOTE
|
||
Description | N/A Safety relay (standalone) Inputs: 2-channel wiring with/without detection of shorts across contacts 4 muting sensors. Outputs: 3 2 N/O, 1 N/C, 5 semiconductor. Automatic/monitored start UB 24 VDC, width: 90 mm, plug-in terminals of screw type Device for the temporary suspension of safety functions, muting, monitoring of muting lamps and their automatic switching. | N/A Safety relay (standalone) Inputs: 2-channel wiring with/without detection of shorts across contacts 4 muting sensors. Outputs: 3 N/O, 1 N/C, 5 semiconductor. Automatic/monitored start UB 24 VDC, width: 90 mm, plug-in spring-loaded terminals Device for the temporary suspension of safety functions, muting, monitoring of muting lamps and their automatic switching. | ||
Type | N/A Controller Safety Relay | |||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, EAC (Eurasian), TÜV, CCC | |||
Application Options | N/A Instantaneous Emergency Stop Monitoring | |||
Operating Modes | N/A Dual-Channel, Manual Reset, Detection of Shorts Across Contacts, without Detection of Shorts Across Contacts | |||
Standards | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, EAC (Eurasian), TÜV, CCC | |||
Supply Voltage | N/A 24.0 V | |||
Supply Voltage Type | N/A Direct Current (DC) | |||
Terminal Style | N/A Plug-in | |||
Terminal Type | N/A Screw Terminal | N/A Spring-Loaded Terminal | ||
Number of Instantaneous Safety Contacts | N/A 3 | |||
Number of Auxiliary Contacts | N/A 1 | |||
Number of Semiconductor Outputs | N/A 4 | |||
Stop Category | N/A 0 | |||
Current at DC13 I (6 cycles/min) [Max] | N/A 5.0 A | |||
Voltage at AC15 | N/A 240 V | |||
Current at AC15 [Max] | N/A 5.0 A | |||
Width | N/A 90.0 mm | |||
Height | N/A 94.0 mm | N/A 101.0 mm | ||
Depth | N/A 121.0 mm | |||
Gross Weight | N/A 575 g | |||
Net Weight | N/A 565 g | |||
Ambient Temperature [Min] | N/A -10 ºC | |||
Ambient Temperature [Max] | N/A 55 ºC | |||
Contact Configuration | N/A 3 Normally Closed (N/C), 1 Normally Open (N/O) | |||
Available Status | N/A On Request | |||
Quantity | N/A 1 | |||
Unit | N/A PC | |||
Short Description | N/A PMUT X1P 24VDC 3n/o 1n/c 5so | N/A PMUT X1P C 24VDC 3n/o 1n/c 5so | ||
Optional Accessories |
N/A
374280, Set of Plug-In Replacement Terminal (QUOTE) 374281, Set of Plug-In Replacement Terminal (QUOTE) 374282, Set of Plug-In Replacement Terminal (QUOTE) |
N/A
374290, Set of Plug-In Spring-Loaded Terminal (QUOTE) 374291, Set of Plug-In Spring-Loaded Terminal (QUOTE) 374292, Set of Plug-In Spring-Loaded Terminal (QUOTE) |
||
|