Items |
/Asset/4CCB06E9217700ECE1008000AC10CF6C.jpg 775505 PNOZ X 112.5 mm Width Standstill Monitoring Safety Relay List Price QUOTE
|
/Asset/50E66213CC110E10E1008000AC10CF6C.jpg 775510 PNOZ X 112.5 mm Width Standstill Monitoring Safety Relay List Price QUOTE
|
/Asset/777949_F_PSWZ_X1P_0_5V_24_240VACDC_2n0_1nc_2so_F13c_800_v0.jpg 777949 PNOZ X 45.0 mm Width Standstill Monitoring Safety Relay List Price QUOTE
|
/Asset/777950_F_PSWZ_X1P_3V_24_240VACDC_2no_1nc_2so_F1_3c_800_v0.jpg 777950 PNOZ X 45.0 mm Width Standstill Monitoring Safety Relay List Price QUOTE
|
/Asset/777951_F_PSWZ_X1P_0_0075_0_5V_24_240VACDC_F1_3c_800_v0.jpg 777951 PNOZ X 45.0 mm Width Standstill Monitoring Safety Relay List Price QUOTE
|
|||||
Description | N/A Safety relay (standalone) Outputs: 3 N/O, 1 N/C, 6 semiconductor. Automatic/manual reset UB 120 - 240 V AC, width: 112.5 mm, Voltage monitor, safely monitors the voltage in three-phase supplies. | N/A Safety relay (standalone) Outputs: 3 N/O, 1 N/C, 6 semiconductor. Automatic/manual reset UB 24 V DC, width 112.5 mm Voltage monitor, safely monitors the voltage in three-phase supplies. | N/A Safety relay (standalone) Inputs: 1-/2-channel wiring. Outputs: 2 N/O, 1 N/C, 2 semiconductor. UB 24 - 240 V AC/DC, UM = 0.02 - 0.5 V AC/DC; U mmax = 690 V. Width: 45 mm. Standstill monitor The device monitors the EMF voltage created when motors run down. | N/A Safety relay (standalone) Inputs: 1-/2-channel wiring. Outputs: 2 N/O, 1 N/C, 2 semiconductor. UB 24 - 240 V AC/DC, UM = 0.12 - 3 V AC/DC; U mmax = 690 V. Width: 45 mm. Standstill monitor The device monitors the EMF voltage created when motors run down. | N/A Safety relay (standalone) Inputs: 1-/2-channel wiring. Outputs: 2 N/O, 1 N/C, 2 semiconductor. UB 24 - 240 V AC/DC, UM = 0.0075 - 0.5 V AC/DC; U mmax = 690 V. Width: 45 mm. Standstill monitor The device monitors the EMF voltage created when motors run down. | |||||
Type | N/A | |||||||||
Certifications | N/A European Conformity (CE), Tested to Canadian and US standards by Underwriters' Laboratories (cULus) Listed, EAC (Eurasian), TÜV, CCC | |||||||||
Application Options | N/A Safe Voltage Monitoring | N/A Safe Voltage Monitoring | N/A Standstill Monitoring | N/A Standstill Monitoring | N/A Standstill Monitoring | |||||
Operating Modes | N/A Automatic Reset, Dual-Channel, Manual Reset, Self Test | N/A Automatic Reset, Dual-Channel, Manual Reset, Self Test | N/A Single-Channel, Automatic Reset, Dual-Channel | N/A Single-Channel, Automatic Reset, Dual-Channel | N/A Single-Channel, Automatic Reset, Dual-Channel | |||||
Standards | N/A European Standard (EN) 60204-1, European Standard (EN) 62061, European Standard (EN) International Organization for Standardization (ISO) 13849-1, EN ISO 14119, VDE 0113-1 | |||||||||
Alternating Current (AC) Supply Voltage | N/A 120.0 to 240.0 V | N/A | N/A 24.0 to 240.0 V | N/A 24.0 to 240.0 V | N/A 24.0 to 240.0 V | |||||
Supply Voltage Type | N/A Alternating Current (AC) | N/A Direct Current (DC) | N/A Alternating Current (AC), Direct Current (DC) | N/A Alternating Current (AC), Direct Current (DC) | N/A Alternating Current (AC), Direct Current (DC) | |||||
Direct Current (DC) Supply Voltage | N/A | N/A 24.0 V | N/A 24.0 to 240.0 V | N/A 24.0 to 240.0 V | N/A 24.0 to 240.0 V | |||||
Terminal Style | N/A Fixed | N/A Fixed | N/A Plug-in | N/A Plug-in | N/A Plug-in | |||||
Terminal Type | N/A Screw Terminal | |||||||||
Number of Semiconductor Outputs | N/A 6 | N/A 6 | N/A 2 | N/A 2 | N/A 2 | |||||
Current at DC13 I (6 cycles/min) [Max] | N/A 5.0 A | N/A 5.0 A | N/A 4.0 A | N/A 4.0 A | N/A 4.0 A | |||||
Current at AC15 [Max] | N/A 5.0 A | N/A 5.0 A | N/A 3.0 A | N/A 3.0 A | N/A 3.0 A | |||||
Measuring Circuit Frequency Range | N/A 50 to 60 Hz | N/A 50 to 60 Hz | N/A 0 to 3000 Hz | N/A 0 to 3000 Hz | N/A 0 to 3000 Hz | |||||
Width | N/A 112.5 mm | N/A 112.5 mm | N/A 45.0 mm | N/A 45.0 mm | N/A 45.0 mm | |||||
Height | N/A 87.0 mm | N/A 87.0 mm | N/A 94.0 mm | N/A 94.0 mm | N/A 94.0 mm | |||||
Depth | N/A 121.0 mm | |||||||||
Gross Weight | N/A 745 g | N/A 745 g | N/A 330 g | N/A 330 g | N/A 330 g | |||||
Net Weight | N/A 735 g | N/A 735 g | N/A 325 g | N/A 325 g | N/A 325 g | |||||
Ambient Temperature [Min] | N/A -10 ºC | |||||||||
Ambient Temperature [Max] | N/A 55 ºC | |||||||||
Contact Configuration | N/A 3 Normally Open (N/O), 1 Normally Closed (N/C) | N/A 3 Normally Open (N/O), 1 Normally Closed (N/C) | N/A 2 Normally Open (N/O), 2 Normally Closed (N/C) | N/A 2 Normally Open (N/O), 2 Normally Closed (N/C) | N/A 2 Normally Open (N/O), 2 Normally Closed (N/C) | |||||
U Voltage [Max] | N/A | N/A | N/A 690 V | N/A 690 V | N/A 690 V | |||||
Alternating Current (AC) Voltage - UM | N/A | N/A | N/A 0.02 to 0.5 V | N/A 0.12 to 3.0 V | N/A 0.0075 to 0.5 V | |||||
Direct Current (DC) Voltage - UM | N/A | N/A | N/A 0.02 to 0.5 V | N/A 0.12 to 3.0 V | N/A 0.0075 to 0.5 V | |||||
Direct Current (DC) Voltage - UM (Coated) | N/A | |||||||||
Available Status | N/A On Request | |||||||||
Quantity | N/A 1 | |||||||||
Unit | N/A PC | |||||||||
Short Description | N/A PU3Z 120-240VAC 3n/o 1n/c 6so | N/A PU3Z 24VAC/DC 3n/o 1n/c 6so | N/A PSWZ X1P 0,5V /24-240VACDC 2n/o 1n/c 2so | N/A PSWZ X1P 3V /24-240VACDC 2n/o 1n/c 2so | N/A PSWZ X1P 0,0075-0,5V/24-240VACDC | |||||
Note | N/A Call for current pricing. | |||||||||
Optional Accessories | N/A | N/A |
N/A
374281, Set of Plug-In Replacement Terminal (QUOTE) |
N/A
374281, Set of Plug-In Replacement Terminal (QUOTE) |
N/A
374281, Set of Plug-In Replacement Terminal (QUOTE) |
|||||
|